
Featuring SXRD technology, 1700 lumen brightness, 100,000:1 dynamic contrast, and âReality Creationâ super resolution processing, this projector produces outstanding, vibrant images. The integrated 3D transmitter, dynamic lamp control and 240Hz panel drive work together creating bright 3D images nearly free of crosstalk.1 These features, combined with the whisper quiet 21dB operation, make the VPL-HW50ES the perfect choice. | ![]() | Â |
| Vibrant picture. | Just like the original. | Cinema-like 3D brightness. | ||||
Enjoy an immersive picture with deep black levels in just about any home theater environment through the VPL-HW50ES 100,000:1 dynamic contrast ratio and 1,700 ANSI lumen brightness. | Watch your favorite HD movies and television shows with detail as close to the original masters as possible. Sonyâs proprietary Reality Creation algorithm restores important fine detail that was lost due to compression during the mastering process, even for high definition video. | Sonyâs dynamic lamp control technology and rechargeable 3D glasses work together perfectly to establish vibrant, cinema-quality brightness levels on your favorite 3D movies and shows.1 |
|
|
| |||||||||||||||||||||
|
|
|
entertainment quality. Explore the full range of features and options below.
| Immersive, vibrant picture Enjoy an immersive picture with deep black levels in just about any home theater environment through the VPL-HW50ES 100,000:1 dynamic contrast ratio and 1,700 ANSI lumen brightness. As close to the original masters Cinema-like 3D brightness | 240Hz for a better 3D picture1 The 240Hz panel drive, along with dynamic lamp control technology, minimizes 3D crosstalk. This greatly diminishes the possibility of ghosting when watching 3D.1 Watch standard HD content in 3D2 Whisper-quiet fan Powerful picture calibration features | Controllable over RS232 Seamlessly integrate the VPL-HW50ES into virtually any major automation system via the bi-directional, industry-standard RS232 connection. Integrates into challenging rooms Smoother, sharper motion Three-year limited warranty |
| Â Â | VPL-HW30ES | VPL-HW50ES | VPL-VW95ES | VPL-VW1000ES |
| Â Â Brightness | 1300 lm | ![]() | 1700 lm | ![]() | 1000 lm | ![]() | 2000 lm |
| Â Â Contrast | 70,000:1 | ![]() | 100,000:1 | ![]() | 150,000:1 | ![]() | 1,000,000:1 |
| Â Â Resolution | 1080p | ![]() | 1080p | ![]() | 1080p | ![]() | Native 4k |
| Â Â Reality Creation Processing | â | ![]() | ![]() | ![]() | â | ![]() | â |
| Â Â Dynamic Lamp Control | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | â |
| Â Â Digitally Driven Panel | â | ![]() | â | ![]() | â | ![]() | ![]() |
| Â Â DCI Color Space | â | ![]() | â | ![]() | â | ![]() | ![]() |
| Â Â Anamorphic Capability | No â Requires Scaler | ![]() | External lens | ![]() | Picture Position (lens-less) or External Lens | ![]() | Picture Position (lens-less) or External Lens |
| Â Â Accessories Included | None | ![]() | 2 Glasses (TDG-PJ1) 1 Lamp (LMP-H202) | ![]() | 2 Glasses (TDG-PJ1) | ![]() | 2 Glasses (TDG-PJ1) |
| Â Â Built-in 3D Transmitter | Optional wired transmitter available (TRM-PJ2) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Â Â Pre-Calibrated Picture Modes | 9 | ![]() | 9 | ![]() | 9 | ![]() | 9 |
| Â Â Compatible with Real Color Processing | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | â |
| Â Â Compatible with Image Director Gamma Software | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Â Â Control | 2 Way RS232, IR Jack | ![]() | 2 Way RS232, IR Jack | ![]() | 2 Way RS232, IR Jack, 1 Trigger | ![]() | IP Control, 2 Way RS232, IR Jack, 2 Triggers |
| Â Â 1/10 Pixal Panel Alignment | Shift (Entire Panel) | ![]() | 144 Zone + Shift | ![]() | 144 Zone + Shift | ![]() | 153 Zone + Shift |
| Â Â Filterless | â | ![]() | â | ![]() | â | ![]() | ![]() |
| Â Â Remote T/S, Monitoring | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Â Â Motorized Zoom / Focus / Shift | â | ![]() | â | ![]() | ![]() | ![]() | ![]() |
| Â Â Motorized Lens Cover | â | ![]() | â | ![]() | ![]() | ![]() | ![]() |
| Â Â Rec. Screen Size | Up to 130â | ![]() | Up to 150â | ![]() | Up to 120â | ![]() | Up to 180â |
| Â Â Warranty | 3 Years | ![]() | 3 Years | ![]() | 3 Years | ![]() | 3 Years |
1. Requires 3D content, 3D player, 3D glasses (included), and HDMI cable (at least 10.2 Gbps).
2. Simulated 3D image will vary based on source content.
Featuring SXRD technology, 1700 lumen brightness, 100,000:1 dynamic contrast, and “Reality Creation” super resolution processing, this projector produces outstanding, vibrant images. The integrated 3D transmitter, dynamic lamp control and 240Hz panel drive work together creating bright 3D images nearly free of crosstalk.These features, combined with the whisper quiet 21dB operation, make the VPL-HW50ES the perfect choice.
FEATURED Sony VPLHW50ES 3D Projector
- 100,000:1 dynamic contrast ratio
- 1700 ANSI lumen brightness
- Reality Creation super resolution processing
- Dynamic lamp control improves 3D brightness
- 240Hz panel drive improves 3D picture
Related Sony Projector Products
Sony VPLHW50ES 3D Projector











0 comments:
Post a Comment